Point Loma High School — Bell Schedules

For a color coded copy of the Bell Schedule Calendar please use this link.
Classic Schedule 2024-2025
Description / Period Start Time End Time Length
Period 1 8:45 AM 9:42 AM 57 min
Period 2 9:47 AM 10:44 AM 57 min
Period 3 10:49 AM 11:49 AM 60 min
Lunch 11:54 AM 12:24 PM 30 min
Period 4 12:29 PM 1:26 PM 57 min
Period 5 1:31 PM 2:28 PM 57 min
Period 6 2:33 PM 3:30 PM 57 min
Modified Mondays
Every Monday, when school is scheduled, will be an early dismissal day.
Description / Period Start Time End Time Length
Period 1 8:45 AM 9:34 AM 49 min
Period 2 9:39 AM 10:28 AM 49 min
Period 3 10:33 AM 11:23 AM 50 min
Lunch 11:28 AM 11:58 AM 30 min
Period 4 12:03 PM 12:52 PM 49 min
Period 5 12:57 PM 1:46 PM 49 min
Period 6 1:51 PM 2:40 PM 49 min
Finals Schedule
December 19 & 20
May 28 & 29
Description / Period Start Time End Time Length
Period 1 or 4 8:45 AM 10:30 AM 105 min
Period 2 or 5 10:35 AM 12:20 PM 105 min
Lunch 12:25 PM 12:55 PM 30 min
Period 3 or 6 1:00 PM 2:45 PM 105 min
Activity Calendar
The Activity Calendar will be used on the following days for pep rallies: 9/20, 12/6 and 2/28
Description / Period Start Time End Time Length
Period 1 8:45 AM 9:37 AM 52 min
Period 2 9:42 AM 10:34 AM 52 min
Period 3 10:39 AM 11:34 AM 55 min
Activity 11:39 AM 12:04 PM 25 min
Lunch 12:09 PM 12:39 PM 30 min
Period 4 12:44 PM 1:36 PM 52 min
Period 5 1:41 PM 2:33 PM 52 min
Period 6 2:38 PM 3:30 PM 52 min
Point Loma High School - 2335 Chatsworth Blvd., San Diego, CA 92106 - Phone: (619) 860-5000 - Fax: (619) 758-9858